France
Admission to ECAC:
Founding Member State in 1955
Civil aviation authority |
Director General |
Direction générale de l'Aviation civile (DGAC) Address: 50 rue Henry Farman Phone: +33 1 58 09 36 94 www.ecologie.gouv.fr/direction-generale-laviation-civile-dgac |
Damien Cazé Director General of Civil Aviation ECAC Vice-President ECAC Focal Point for Economic matters |
Map |
Country data and statistics |
ISO codes: FR / FRA International phone prefix: +33 Number of inhabitants: 68 401 997(1) Area: 543 965 km2 Capital city: Paris (1)as of 1 January 2024 (Source: Eurostat) |
|
Interactive map |
|
Main airports(2) |
|
City | Airport name (IATA code) |
Ajaccio | Aéroport Ajaccio Napoléon Bonaparte (AJA) |
Albert Picardie | Albert Picardie Airport (BYF) |
Avignon | SAAP - Societe Avignon Aeroport Provence (AVN) |
Biarritz | Aéroport de Biarritz-Anglet-Bayonne (BIQ) |
Bordeaux | Aéroport de Bordeaux Mérignac (BOD) |
Beauvais | SAGEB - Paris-Beauvais Airport (BVA) |
Brest | Aéroports de Bretagne Ouest (BES) |
Quimper | Aéroports de Bretagne Ouest (UIP) |
Caen-Carpiquet | SAS Aéroport Caen-Normandie (CFR) |
Châteauroux | Aéroport Châteauroux-Centre (CHR) |
La Rochelle - Ile de Ré | Syndicat Mixte des Aéroports de La Rochelle-Ile de Ré et Rochefort Charente-Maritime (LRH) |
Lille-Lesquin | Aéroport de Lille-Lesquin (LIL) |
Limoges | CCI Limoges - Aéroport Intl de Limoges (LIG) |
Marseille Provence | SA Aéroport Marseille Provence (MRS) |
Montpellier Méditerranée | SA Aéroport Montpellier Méditerranée (MPL) |
Pau-Pyrénées | Aéroport de Pau - Pyrénées (PUF) |
Strasbourg | Aéroport de Strasbourg-Entzheim S.A. (SXB) |
Toulouse-Blagnac | SA Toulouse-Blagnac Airport (TLS) |
Bastia | CCI Bastia & Haute-Corse (BIA) |
Calvi Sainte-Catherine | CCI Bastia & Haute-Corse (CLY) |
Lyon-Saint Exupéry | Aéroports de Lyon SA (LYS) |
Lyon-Bron | Aéroports de Lyon SA (LYN) |
Nice Côte d’Azur | Société Aéroports de la Côte d’Azur (NCE) |
Cannes-Mandelieu | Société Aéroports de la Côte d’Azur (CEQ) |
Saint-Tropez | Société Aéroports de la Côte d’Azur (LTT) |
Paris Charles de Gaulle | Groupe ADP (CDG) |
Paris-Orly | Groupe ADP (ORY) |
Paris-Le Bourget | Groupe ADP (LBG) |
Angers Loire | Edeis (ANE) |
Angoulême | Edeis (ANG) |
Annecy | Edeis (NCY) |
Auxerre | Edeis (AUF) |
Bourges | Edeis (BOU) |
Châlon | Edeis (XCD) |
Cherbourg | Edeis (CER) |
Dijon | Edeis (DIJ) |
Dole Jura | Edeis (DLE) |
Le Havre | Edeis (LEH) |
Nîmes | Edeis (FNI) |
Reims | Edeis (RHE) |
Toulouse Francazal | Edeis (---) |
Tours | Edeis (TUF) |
Troyes | Edeis (QYR) |
Vannes | Edeis (VNE) |
Nantes Atlantique | VINCI Airports (NTE) |
Rennes Bretagne | VINCI Airports (RNS) |
Clermont-Ferrand Auvergne | VINCI Airports (CFE) |
Grenoble Alpes Isère | VINCI Airports (GNB) |
Chambéry Savoie Mont Blanc | VINCI Airports (CMF) |
Dinard Bretagne | VINCI Airports (DNR) |
Saint-Nazaire Montoir | VINCI Airports (SNR) |
Pays d’Ancenis | VINCI Airports (---) |
Poitiers-Biard | VINCI Airports (PIS) |
Toulon-Hyères | VINCI Airports (TLN) |
Carcassonne | SPLAR (CCF) |
Perpignan | SPLAR (PGF) |
Tarbes Lourdes Pyrénées | SPLAR (LDE) |
(2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
Name | IATA code |
Air Austral | UU |
Air Corsica |
XK |
Air France |
AF |
Airbus Transport International | 4Y* |
APG Airlines | GP |
ASL Airlines France | 5O |
Chalair Aviation | CE |
Corsair International | SS |
Elysair SAS | A0 |
Etat Major du COTAM | RD |
French Bee | BF |
Heli Securite | HS |
HOP! | A5 |
La Compagnie | B0 |
LAN Cargo | UC |
Regourd Aviation | 8R |
Transavia France | TO |
Twin Jet | T7 |
(3)Source: IATA |