Spain
Admission to ECAC:
Founding Member State in 1955
Civil aviation authority |
Director General |
Ministry of Transport and Sustainable Mobility Dirección General de Aviación Civil (Directorate General of Civil Aviation) Address: Paseo de la Castellana, 67 Phone: +34 91 597 53 56 |
David Benito Director General for Civil Aviation ECAC Focal Point for Facilitation |
Map |
Country data and statistics |
ISO codes: ES / ESP International telephone prefix: +34 Number of inhabitants: 48 610 458(1) Area: 505 990 km2 Capital city: Madrid (1)as of 1 January 2024 (Source: Eurostat) |
|
Interactive map |
|
Main airports(2) |
|
City | Airport name (IATA code) |
A Coruña | AENA SME SA (LCG) |
Albacete | AENA SME SA (ABC) |
Alicante-Elche | AENA SME SA (ALC) |
Almería | AENA SME SA (LEI) |
Asturias | AENA SME SA (OVD) |
Badajoz | AENA SME SA (BJZ) |
Barcelona-El Prat | AENA SME SA (BCN) |
Bilbao | AENA SME SA (BIO) |
Burgos | AENA SME SA (RGS) |
Cordoba | AENA SME SA (ODB) |
El Hierro | AENA SME SA (VDE) |
Fuerteventura | AENA SME SA (FUE) |
Girona-Costa Brava | AENA SME SA (GRO) |
Gran Canaria | AENA SME SA (LPA) |
Granada-Jaén F.G.L. | AENA SME SA (GRX) |
Huesca-Pirineos | AENA SME SA (HSK) |
Ibiza | AENA SME SA (IBZ) |
Jerez | AENA SME SA (XRY) |
La Gomera | AENA SME SA (GMZ) |
La Palma | AENA SME SA (SPC) |
Lanzarote | AENA SME SA (ACE) |
Léon | AENA SME SA (LEN) |
Logroño-Agoncillo | AENA SME SA (RJL) |
Madrid-Barajas | AENA SME SA (MAD) |
Madrid Cuatro Vientos | AENA SME SA (ECV) |
Malaga-Costa del Sol | AENA SME SA (AGP) |
Melilla | AENA SME SA (MLN) |
Menorca | AENA SME SA (MAH) |
Palma de Mallorca | AENA SME SA (PMI) |
Pamplona | AENA SME SA (PNA) |
Reus | AENA SME SA (REU) |
Aeropuerto International Region De Murcia | AENA SME SA (RMU) |
Sabadell | AENA SME SA (QSA) |
Salamanca | AENA SME SA (SLM) |
San Sebastian | AENA SME SA (EAS) |
Santander–Seve Ballesteros | AENA SME SA (SDR) |
Santiago | AENA SME SA (SCQ) |
Sevilla | AENA SME SA (SVQ) |
Son Bonet | AENA SME SA (---) |
Tenerife Norte | AENA SME SA (TFN) |
Tenerife Sur | AENA SME SA (TFS) |
Valladolid | AENA SME SA (VLL) |
Valencia | AENA SME SA (VLC) |
Vigo | AENA SME SA (VGO) |
Vitoria | AENA SME SA (VIT) |
Zaragoza | AENA SME SA (ZAZ) |
Algeciras (Heliport) | AENA SME SA (AEI) |
Ceuta (Heliport) | AENA SME SA (JCU) |
Lleida | AENA SME SA (ILD) |
Andorra - La Seu d'Urgell | AENA SME SA (LEU) |
(2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
Name | IATA code |
Air Europa | UX |
Air Europa Express | X5 |
Air Nostrum | YW |
AlbaStar | AP |
Binter Canarias | NT |
Canaryfly | PM |
Euroairlines | Q4 |
Evelop Airlines | E9 |
Iberia | IB |
Iberia Express | I2 |
One Airways S.A. | OX |
Plus Ultra Lineas Aereas | PU |
Privilege Style | P6 |
Swiftair SA | WT* |
Thomas Cook Airlines Balearics SL | H5 |
Volotea | V7 |
Vueling | VY |
Wamos Air | EB |
(3)Source: IATA |